Peachtree City Market Report
$711,676
AVERAGE PRICE OF 121 HOMES$1,454,276
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$951,251
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,057,462
AVERAGE PRICE OF 8 HOMES WITH A POOL$671,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $711,676 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
2 bedrooms | $422,530 |
3 bedrooms | $600,254 |
4 bedrooms | $694,510 |
5 bedrooms | $1,086,569 |
Peachtree City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 97 | 107 | 116 | 108 | 118 |
Average Price | $663,559 | $647,776 | $654,521 | $713,776 | $711,182 |
Avg Price Change | +2.44% | -1.04% | -9.05% | +0.36% | -0.29% |
Median Price | $564,794 | $556,878 | $572,618 | $632,454 | $620,385 |
Med Price Change | +1.42% | -2.83% | -10.45% | +1.95% | +2.13% |
Avg Bedrooms | 3.83 beds | 3.77 beds | 3.79 beds | 3.99 beds | 4.03 beds |
Avg Bathrooms | 3.48 baths | 3.43 baths | 3.35 baths | 3.6 baths | 3.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McIntosh | 75 | $861,472 | 51 days |
Sandy Creek | 19 | $617,712 | 94 days |
Starrs Mill | 26 | $529,463 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $711,676 | 58 days |
Multi-Million Dollar Homes | 17 | $1,454,276 | 102 days |
Newly Built Homes | 32 | $951,251 | 105 days |
Homes with a Pool | 8 | $1,057,462 | 18 days |
Reduced Price Homes | 5 | $671,940 | 31 days |