Peachtree City Market Report
$703,295
AVERAGE PRICE OF 121 HOMES$1,492,376
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$992,528
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$968,540
AVERAGE PRICE OF 17 HOMES WITH A POOL$703,649
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $703,295 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 3.63 baths |
Average Price by Bedrooms
2 bedrooms | $412,395 |
3 bedrooms | $604,029 |
4 bedrooms | $626,285 |
5 bedrooms | $1,014,466 |
Peachtree City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 128 | 127 | 155 | 186 | 199 |
Average Price | $674,708 | $649,977 | $612,199 | $600,307 | $615,544 |
Avg Price Change | +3.80% | +6.17% | +1.98% | -2.54% | -1.98% |
Median Price | $548,011 | $547,020 | $539,485 | $531,586 | $526,479 |
Med Price Change | +0.18% | +1.40% | +1.49% | +0.97% | -3.88% |
Avg Bedrooms | 3.79 beds | 3.97 beds | 4.03 beds | 4.05 beds | 4.07 beds |
Avg Bathrooms | 3.38 baths | 3.49 baths | 3.48 baths | 3.43 baths | 3.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McIntosh | 78 | $879,610 | 45 days |
Other | 4 | $730,609 | 191 days |
Sandy Creek | 11 | $543,790 | 158 days |
Starrs Mill | 26 | $457,459 | 60 days |
Whitewater | 1 | $849,275 | 194 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $703,295 | 75 days |
Multi-Million Dollar Homes | 17 | $1,492,376 | 52 days |
Newly Built Homes | 27 | $992,528 | 121 days |
Homes with a Pool | 17 | $968,540 | 30 days |
Reduced Price Homes | 8 | $703,649 | 40 days |